|
Product Details:
|
| Product Name: | Dirt Removal Aluminum Entrance Mats Traffic Recessed Grille Mats | Frame Material: | Aluminum Alloy |
|---|---|---|---|
| Insert Material: | Carpet ,Rubber,Brush | Construction: | Open / Rubber Connection With Holes |
| Size: | Custom Size As Required | Function: | Anti Slip,Dirt Remove |
| Usage: | Outdoor And Indoor | Application: | Commercial Buildings,Shopping Centres,Hotels,etc. |
| Highlight: | Dirt Removal Aluminum Entrance Mats,Tufted Carpet Recessed Grille Mats,Aluminum Alloy Recessed Grille Mats |
||
| Rail Material | 6063-T5 aluminium alloy |
| Insert Material | Tufted Carpet/Needle punch Carpet/Rubber |
| Aluminum Extrusion Width | 35 mm |
| Aluminum Extrusion Height | 18 mm |
| Aluminum Extrusion Thickness | 2.0 mm |
| Total Mat Height | 20 mm |
| Connection | Rubber with drain holes |
| Rolling Load | 1000 lbs. / wheel |
| Installation | Recommended for recessed installation |
| Size | Custom size according to customer requirements |
| Colors | Black,Grey,Red |
| Application | Commercial Buildings,Shopping Centres,Hotels |
Aluminum Entrance Mat - ALU 2035 Key Features
◆ Recommended for heavy traffic entrance area in commercial.
◆ Roll up more easily for cleaning.
◆ The rubber end filler can be easily trimmed to make sure your mat fits well into its recess.
◆ Rubber filler also helps take up less space when the mat needs to be completely removed from the recess.
◆ Rubber hinge with drain holes allow debris and moisture to flow through the mat.
| Quantity | 1-50 square meters | 50-100 square meters | ≥ 100 square meters |
| Est. Lead Time | 15 days | 20 days | 25 days |
Aluminum Entrance Mat - ALU 2035 Profile
2.0 mm thickness
![]()
Various Insert Materials and Colors
![]()
Custom Shapes
![]()
![]()
Contact Person: Vivian Qi
Tel: +8613521853293
Fax: 86-10-51012810