|
Product Details:
|
| Product Name: | High-Traffic Aluminum Recessed Entrance Mat | Frame Material: | Aluminum Alloy 6063-T5 |
|---|---|---|---|
| Infill Material: | Carpet,Rubber,brush Or Mixed | Construction: | Open |
| Function: | Anti-slip,Dirt And Moisture Control,Decoration | Size: | Custom Size As Required |
| Application: | High Traffic Entrance Areas | Usage: | Both Indoor And Outdoor |
| Highlight: | Moisture Control Aluminum Entrance Mat,High Traffic Aluminum Entrance Mat,Dirt Control Aluminum Entrance Mat |
||
High-Traffic Aluminum Recessed Entrance Mat for Dirt and Moisture Control
High-traffic aluminum recessed entrance mats are designed for dirt and moisture removing. They are durable and effective solutions for commercial high-traffic areas . These aluminum mats are typically installed into the recessed floor at the entrance, creating a seamless and safe transition for foot traffic while efficiently trapping dirt, debris, and moisture.
| Rail Material | 6063-T5 aluminium alloy anodized |
| Insert Material | Carpet/Brush/Rubber or mixed |
| Aluminum Extrusion Width | 26mm/35mm/44 mm |
| Aluminum Extrusion Height | 11 mm/18mm/20mm |
| Total Mat Height |
12 mm/20mm/22mm |
| Aluminum Extrusion Thickness | 1.5 mm/2.0 mm |
| Connection | Rubber with drain holes/Stainless steel wire |
| Rolling Load | 650 lbs. / wheel ; 1000 lbs./wheel |
| Installation | Recessed or On ground installation |
| Size | Custom size according to customer requirements |
| Colors | Black,Grey,Red,Brown |
| Application | Shopping Centres,Commercial Buildings,etc |
Aluminum Entrance Mat Features
| Quantity | 1-50 square meters | 50-100 square meters | ≥ 100 square meters |
| Est. Lead Time | 15 days | 20 days | 25 days |
![]()
![]()
![]()
Various Insert Materials and Colors
![]()
Custom Shapes
![]()
Contact Person: Vivian Qi
Tel: +8613521853293
Fax: 86-10-51012810