|
Product Details:
|
| Product Name: | 6063 T5 Aluminum Non Slip Safety Matting Recessed Installation | Extrusion Material: | Aluminum Alloy 6063-T5 |
|---|---|---|---|
| Infill Material: | PP Carpet | Connection: | Rubber With Holes |
| Size: | Custom Size As Required | Function: | Anti-slip,Dust Control,Architectural Decoration |
| Color: | Black,Grey,Red,Yellow | Weight: | 22kgs/sqm |
| Highlight: | Dust Control Non Slip Safety Mat,6063 T5 Anti Slip Safety Mat,Recessed Anti Slip Safety Mat |
||
| Rail Material | 6063-T5 aluminium alloy |
| Insert Material | Tufted Carpet/Needlepunch Carpet/Rubber |
| Aluminum Extrusion Width | 35 mm |
| Aluminum Extrusion Height | 18 mm |
| Aluminum Extrusion Thickness | 2.0 mm |
| Total Mat Height | 20 mm |
| Connection | Rubber with drain holes |
| Rolling Load | 1000 lbs. / wheel |
| Installation | Recommended for recessed installation |
| Size | Custom size according to customer requirements |
| Colors | Black,Grey,Red |
| Application | Commercial Buildings,Shopping Centres,Hotels |
Anti slip Safety Aluminum Entrance Mat - ALU 2035 Key Features
◆ Recommended for heavy traffic entrance area in commercial.
◆ Excellent dirt and moisture removal performance.
◆ Great architectural decoration.
◆ Roll up more easily for cleaning.
◆ The rubber end filler can be easily trimmed to make sure your mat fits well into its recess.
◆ Rubber filler also helps take up less space when the mat needs to be completely removed from the recess.
◆ Rubber hinge with drain holes allow debris and moisture to flow through the mat.
◆ Various of carpet inserts materials and colors available to suit the different needs of your facility.
| Quantity | 1-50 square meters | 50-100 square meters | ≥ 100 square meters |
| Est. Lead Time | 15 days | 20 days | 25 days |
Anti slip Safety Aluminum Entrance Mat - ALU 2035 Profile
2.0 mm thickness
![]()
Various Insert Materials and Colors
![]()
Custom Shapes
![]()
![]()
Contact Person: Vivian Qi
Tel: +8613521853293
Fax: 86-10-51012810